Keyflex OLED displays
| KEYFLEX P/N | Size | Dot Format | A.A. | Outline Size | Interface | Colors | Controller | Remarks |
| (Inch) | (mm) | (mm) | ||||||
| KFOL0066AN | 0.66 | 64×48 | 13.42×10.06 | 18.46×18.10 | Parellel/SPI/I2C | Blue | SSD1306 | Monochrome |
| KFOL0091CN | 0.91 | 128×32 | 22.384×5.584 | 30.00×15.50 | SPI/I2C | White/Blue | SSD1306 | Monochrome |
| KFOL0095AV | 0.95 | 96×64 | 20.14×13.42 | 24.80×22.42 | Parellel/SPI | Full Color | SSD1331Z | Passive Color |
| KFOL0095EN | 0.95 | 96×64 | 19.95×13.42 | 24.90×22.95 | Parellel/SPI/I2C | White | SSD1305Z | Monochrome |
| KFOL0096AV | 0.96 | 128×64 | 21.74×11.18 | 15.40×26.70 | Parellel/SPI/I2C | White/Blue | SSD1306Z | Monochrome |
| KFOL0104AV | 1.04 | 128×32 | 25.58×6.38 | 30.40×24.30 | Parellel/SPI/I2C | White | SH1106G | Monochrome |
| KFOL0110AN | 1.1 | 128×36 | 26.86×7.54 | 31.40×16.20 | Parellel/SPI/I2C | White | SSD1305 | Monochrome |
| KFOL0110BN | 1.1 | 96×96 | 19.852×19.852 | 25.90×30.10 | Parellel/SPI/I2C | Full Color | SEPS114A | Passive color |
| KFOL0113AU | 1.13 | 128×128 | 28.80×28.80 | 37.62×41.31 | Parallel/Serial | Yellow/Green | SSD1329Z | Passive Color |
| KFOL0127AN | 1.27 | 128×96 | 25.71×19.28 | 33.70×26.90 | Parellel/SPI | Full Color | SSD1339 | Passive Color |
| KFOL0130AN | 1.3 | 128×64 | 29.42×14.70 | 34.50×23.00 | Parellel/SPI/I2C | White | SSD1306 | Monochrome |
| KFOL0145BN | 1.45 | 160×128 | 28.78×23.02 | 35.80×30.80 | Parallel/SPI/RGB | Full Color | SEPS525 | Passive Color |
| KFOL0146AV | 1.46 | 128×128 | 26.28×26.28 | 33.50×54.33 | SPI | Full Color | SSD1355U8R1 | Passive Color |
| KFOL0150BN | 1.5 | 128×128 | 26.86×26.86 | 33.80×34.00 | Parallel/SPI | Full Color | SSD1351 | Passive Color |
| KFOL0154BN | 1.54 | 128×64 | 35.06×17.52 | 45.24×29.14 | Parellel/SPI/I2C | Yellow/White | SSD1305 | Monochrome |
| KFOL0169AN | 1.69 | 160×128 | 33.58×26.87 | 39.90×34.00 | Parallel/RGB/SPI | Full Color | SEPS525 | Passive Color |
| KFOL0223AN | 2.23 | 128×32 | 55.02×13.10 | 62.00×24.00 | Parellel/SPI/I2C | Blue/Yellow | SSD1305 | Monochrome |
| KFOL0240AC | 2.4 | 240×320 | 36.72×48.96 | 44.72×59.46 | MPU/Serial/RGB | Full Color | DA8620 | Passive Color |
| KFOL0242AV | 2.42 | 128×64 | 55.01×27.49 | 60.50×55.60 | Parellel/SPI/I2C | Yellow/White | SSD1305 | Monochrome |
| KFOL0270AN | 2.7 | 128×64 | 61.41×30.69 | 73.00×41.86 | Parellel/SPI | Yellow | SSD1325 | Monochrome |
| KFOL0240BN | 2.42 | 128×64 | 55.01×27.49 | 60.50×37.00 | Parellel/SPI | Yellow/Green | SSD1305 | Passive Color |
| KFOL0280AN | 2.8 | 256×64 | 69.10×17.26 | 84.00×25.80 | Parallel/SPI | Yellow/Blue | SSD1322 | Monochrome |
| KFOL0293AN | 2.93 | 20×2 | 73.52×11.52 | 84.50×19.28 | Parallel/SPI/I2C | White/Yellow | US2066 | Characters |
| KFOL0312AN | 3.12 | 256×64 | 76.78×19.18 | 88.00×27.80 | Parallel/SPI | G/B/W/Y | SSD1322 | Monochrome |
| KFOL0550AN | 5.5 | 256×64 | 135.65×33.89 | 146.00×45.00 | Parallel/SPI | Green | SSD1322 | Monochrome |
Other OLED colours and sizes are available on request
Custom applications a specialty
LCDs with integrated capacitive touch screens
| P/N | Size (Inch) |
Dot Format | A.A. (mm) |
Outline Size (mm) |
Brightness (nits) |
Interface | Touch Panel | Remarks |
| KFCT0350C | 3.50 | 320xRGBx240 | 70.08×52.56 | 76.90×64.00 | 250 | RGB | Integrated | capacitive touch |
| KFCT0430E | 4.30 | 480xRGBx272 | 95.04×53.856 | 105.50×67.20 | 230 | RGB | Integrated | capacitive touch |
| KFCT0430N | 4.30 | 480xRGBx272 | 95.04×53.856 | 105.50×67.20 | 900 | RGB | Integrated | capacitive touch |
| KFCT0500E | 5.00 | 800xRGBx480 | 108.00×64.80 | 120.70×76.49 | 270 | RGB | Integrated | capacitive touch |
| KFCT0570B | 5.70 | 640xRGBx480 | 115.20×86.40 | 127.00×100.00 | 450 | RGB | Integrated | capacitive touch |
| KFCT0570G | 5.70 | 640xRGBx480 | 115.20×86.40 | 144.00×104.60 | 360 | RGB | Integrated | capacitive touch |
| KFCT0650A | 6.50 | 800xRGBx480 | 143.400×76.704 | 179.40×97.90 | 360 | RGB | Integrated | capacitive touch |
| KFCT0700B | 7.00 | 800xRGBx480 | 154.08×85.92 | 164.90×100.00 | 220 | RGB | Integrated | capacitive touch |
| KFCT0700C | 7.00 | 800xRGBx480 | 154.08×85.92 | 164.90×100.00 | 360 | RGB | Integrated | capacitive touch |
| KFCT0700D | 7.00 | 800xRGBx480 | 154.08×85.92 | 164.90×100.00 | 250 | LVDS | Integrated | capacitive touch |
| KFCT0700J | 7.00 | 1024xRGBx600 | 153.60×90.00 | 165.75×105.39 | 200 | LVDS | Integrated | capacitive touch |
| KFCT0800B | 8.00 | 800xRGBx600 | 162.00×121.50 | 198.20×150.30 | 225 | CPU | Integrated | capacitive touch |
| KFCT0970B | 9.70 | 1024xRGBx768 | 196.61×147.46 | 231.50×174.90 | 300 | LVDS | Integrated | capacitive touch |
| KFCT1010A | 10.1 | 1024xRGBx600 | 222.72×125.28 | 235.00×149.52 | 750 | LVDS | Integrated | capacitive touch |
| KFCT1010C | 10.1 | 1280xRGBx800 | 216.96×135.60 | 229.46×149.10 | 200 | LVDS | Integrated | USB interface |
| KFCT1010CI | 10.1 | 1280xRGBx800 | 216.96×135.60 | 252.80×159.00 | 300 | LVDS | Integrated | capacitive touch |
| KFCT1500A | 15.0 | 1024xRGBx768 | 304.13×228.10 | 349.41×273.30 | 200 | LVDS | Integrated | USB interface |
| KFCT1560A | 15.6 | 1366xRGBx768 | 344.23×193.54 | 359.30×209.50 | 200 | LVDS | Integrated | capacitive touch |
Sunlight readable LCD Displays (Transflective/Transmissve/IPS)
| Part number | Size (inch) | Dot format | Active Area | Outline Size(mm) | Brightness | Interface | Touch Panel | Remarks |
| KFLC0220KZG | 2.2 | 320xRGBx320 | 39.36×39.36 | 47.40×51.85 | 200 | RGB | Optional | Transflective |
| KFLC0240LZG | 2.4 | 240xRGBx320 | 36.72×48.96 | 42.72×60.35 | 1000 | CPU | Optional | Transmissive |
| KFLC0240RZS | 2.4 | 240xRGBx320 | 36.72×48.96 | 42.92×60.26 | 250 | CPU/RGB | – | Transflective |
| KFLC0300AMG | 3 | 240xRGBx400 | 38.88×64.80 | 47.28×76.40 | 130 | CPU/RGB | – | Transflective |
| KFLC0320QZS | 3.2 | 320xRGBx480 | 44.64×66.96 | 50.55×76.45 | 300 | CPU | – | Transflective |
| KFLC0350FVG | 3.5 | 320xRGBx240 | 70.08×52.56 | 76.90×63.90 | 600 | RGB | Optional | Transmissive |
| KFLC0350SZR | 3.5 | 480xRGBx640 | 53.57×71.42 | 63.60×84.60 | 120 | RGB | – | Transflective |
| KFLC0430LZG | 4.3 | 480xRGBx272 | 95.04×53.86 | 105.50×67.20 | 500 | RGB | Optional | Reflective film |
| KFLC0430NZG | 4.3 | 480xRGBx272 | 95.04×53.86 | 105.50×67.20 | 850 | RGB | Optional | Transmissive |
| KFLC0500HZG | 5 | 800xRGBx480 | 108.00×64.80 | 120.70×75.80 | 1000 | RGB | Optional | Transmissive |
| KFLC0560AIG | 5.6 | 640xRGBx480 | 112.90×84.67 | 126.50×100.00 | 800 | RGB | – | Transmissive |
| KFLC0570BDG | 5.7 | 640xRGBx480 | 115.20×86.40 | 127.00×98.43 | 800 | RGB | Optional | Transmissive |
| KFLC0570CDG | 5.7 | 320xRGBx240 | 115.20×86.40 | 127.00×98.43 | 800 | RGB | Optional | Transmissive |
| KFLC0650BMG | 6.5 | 640xRGBx480 | 132.48×99.36 | 153.00×118.00 | 800 | LVDS | – | Transmissive |
| KFLC0700FDG | 7 | 800xRGBx480 | 154.08×85.92 | 165.00×100.00 | 800 | LVDS | Optional | Transmissive |
| KFLC0700XZG | 7 | 1024xRGBx600 | 154.21×85.92 | 164.90×100.00 | 1000 | LVDS | Optional | IPS |
| KFLC0784AZG | 7.84 | 400xRGBx1280 | 59.40×190.08 | 70.60×203.48 | 850 | MIPI | – | IPS |
| KFLC0800AIG | 8 | 800xRGBx480 | 176.64×99.36 | 192.80×116.90 | 1000 | RGB | – | Transmissive |
| KFLC0800FIK | 8 | 1024xRGBx768 | 162.05×121.54 | 175.26×142.00 | 1000 | LVDS | Optional | IPS |
| KFLC0900DIG | 9 | 800xRGBx480 | 198.00×111.70 | 207.40×126.40 | 1000 | RGB | – | Transmissive |
| KFLC1010AZG | 10.1 | 1024xRGBx600 | 222.72×125.28 | 235.00×149.52 | 1000 | LVDS | Optional | Transmissive |
| KFLC1010GIG-1 | 10.1 | 1280xRGBx800 | 216.96×135.60 | 229.46×149.10 | 1000 | Digital | Optional | IPS |
| KFLC1040ABG | 10.4 | 800xRGBx600 | 211.20×158.40 | 236.00×176.90 | 1000 | LVDS | Optional | Transmissive |
| KFLC1210BBG | 12.1 | 800xRGBx600 | 246.00×184.50 | 279.00×209.00 | 1000 | LVDS | – | Transmissive |
| KFLC1500ABG | 15 | 1024xRGBx768 | 304.13×228.10 | 326.50×253.50 | 1000 | LVDS | Optional | Transmissive |
Different interfaces available on request



